March 2006
Volume 6, Issue 3
Free
Erratum  |   June 2006
Correction
Journal of Vision June 2006, Vol.6, 9. doi:https://doi.org/10.1167/6.3.9
  • Views
  • PDF
  • Share
  • Tools
    • Alerts
      ×
      This feature is available to authenticated users only.
      Sign In or Create an Account ×
    • Get Citation

      Correction. Journal of Vision 2006;6(3):9. https://doi.org/10.1167/6.3.9.

      Download citation file:


      © ARVO (1962-2015); The Authors (2016-present)

      ×
  • Supplements
CORRECTION
CORRECTION TO: Dougherty, R. F., Koch, V. M., Brewer, A. A., Fischer, B., Modersitzki, J., & Wandell, B. A. (2003). Visual field representations and locations of visual areas V1/2/3 in human visual cortex. Journal of Vision, 6(3), 303, http://journalofvision.org/3/10/1/, doi:10.1167/3.10.1. 
Error is in Table 2. The means at the bottom of the table were tabulated incorrectly. The correct table is shown below. 
Table 2
Table 2
Ventral Dorsal
Confluence V1 12deg HM V2/3 12deg HM V2/3 12deg HM
Subject Hemi. X Y Z X Y Z X Y Z X Y Z
RFD left −22 −93 −25 −6 −79 −12 −12 −73 −13 −2 −91 −8
RFD right 20 −96 −18 11 −82 −3 10 −76 −16 13 −94 7
BAW left −22 −86 −4 −9 −68 9 −14 −65 −4 −7 −82 29
BAW right 18 −90 −20 12 −83 7 13 −66 −12 8 −88 27
ARW left −36 −86 −17 −20 −76 7 −12 −70 −7 −27 −92 15
ARW right 27 −88 −4 3 −85 5 5 −72 −3 9 −85 17
PN left −34 −92 −11 −15 −80 0 −24 −70 −3 −14 −96 11
PN right 32 −89 −8 8 −70 5 16 −66 −5 14 −86 11
JR left −41 −86 −6 −20 −59 8 −21 −58 2 −10 −74 20
JR right 31 −89 −3 16 −66 13 14 −55 0 1 −76 21
SHL left −22 −86 −13 −14 −68 13 −17 −62 −1 −14 −72 25
SHL right 20 −93 −12 9 −75 7 14 −63 −5 1 −80 20
AAB left −26 −97 −12 −17 −75 2 −11 −71 −7 −18 −89 13
AAB right 26 −95 −5 16 −76 2 8 −70 −6 9 −83 17
left mean: −29 −89 −13 −14 −72 4 −16 −67 −5 −13 −85 15
right mean: 25 −91 −10 11 −77 5 11 −67 −7 8 −85 17
left stdev: 8 5 7 5 8 8 5 5 5 8 9 12
right stdev: 6 3 7 5 7 5 4 7 5 5 6 7
Dougherty, R. F. Koch, V. M. Brewer, A. A. Fischer, B. Modersitzki, J. Wandell, B. A. (2006). Correction to: Visual field representations and locations of visual areas V1/2/3 in human visual cortex.. Journal of Vision, 6(3), 303, [http://journalofvision.org/6/3/9/] doi:10.1167/6.3.9.
Table 2
Table 2
Ventral Dorsal
Confluence V1 12deg HM V2/3 12deg HM V2/3 12deg HM
Subject Hemi. X Y Z X Y Z X Y Z X Y Z
RFD left −22 −93 −25 −6 −79 −12 −12 −73 −13 −2 −91 −8
RFD right 20 −96 −18 11 −82 −3 10 −76 −16 13 −94 7
BAW left −22 −86 −4 −9 −68 9 −14 −65 −4 −7 −82 29
BAW right 18 −90 −20 12 −83 7 13 −66 −12 8 −88 27
ARW left −36 −86 −17 −20 −76 7 −12 −70 −7 −27 −92 15
ARW right 27 −88 −4 3 −85 5 5 −72 −3 9 −85 17
PN left −34 −92 −11 −15 −80 0 −24 −70 −3 −14 −96 11
PN right 32 −89 −8 8 −70 5 16 −66 −5 14 −86 11
JR left −41 −86 −6 −20 −59 8 −21 −58 2 −10 −74 20
JR right 31 −89 −3 16 −66 13 14 −55 0 1 −76 21
SHL left −22 −86 −13 −14 −68 13 −17 −62 −1 −14 −72 25
SHL right 20 −93 −12 9 −75 7 14 −63 −5 1 −80 20
AAB left −26 −97 −12 −17 −75 2 −11 −71 −7 −18 −89 13
AAB right 26 −95 −5 16 −76 2 8 −70 −6 9 −83 17
left mean: −29 −89 −13 −14 −72 4 −16 −67 −5 −13 −85 15
right mean: 25 −91 −10 11 −77 5 11 −67 −7 8 −85 17
left stdev: 8 5 7 5 8 8 5 5 5 8 9 12
right stdev: 6 3 7 5 7 5 4 7 5 5 6 7
×
×

This PDF is available to Subscribers Only

Sign in or purchase a subscription to access this content. ×

You must be signed into an individual account to use this feature.

×